Stricnine
11-22-2010, 09:13 PM
Here is a break down of all the Northstar runs:
60.......330.....660 ET..660 MPH
1.8251 5.3071 8.2182 84.86
1.8214 5.3423 8.2654 84.60
1.8284 5.3565 8.2967 84.03
1.8027 5.2801 8.2060 84.70 PB
1.8113 5.4308 8.5306 81.29 missed 3rd.
1.8189 5.3338 8.2657 84.41
1.8101 5.3517 8.2829 84.35
New PB in the 1/8 mile: 8.20 @ 84.70
Here is a break down of all the Dallas Raceway runs (windy day, 15-20 mph cross/head wind):
60.......330.....660 ET..660 MPH..1/4..1/4 mph
1.8370 5.3530 8.3000 83.46 13.0350 103.71
1.7950 5.3110 8.2570 82.74 13.0020 102.87
1.8000 5.2910 8.2310 83.77 12.9650 103.54
1.8080 5.4230 9.0660 71.28 14.2970 94.08__missed 3rd.
1.8330 5.3960 8.3690 83.03 13.1400 103.10
60.......330.....660 ET..660 MPH
1.8251 5.3071 8.2182 84.86
1.8214 5.3423 8.2654 84.60
1.8284 5.3565 8.2967 84.03
1.8027 5.2801 8.2060 84.70 PB
1.8113 5.4308 8.5306 81.29 missed 3rd.
1.8189 5.3338 8.2657 84.41
1.8101 5.3517 8.2829 84.35
New PB in the 1/8 mile: 8.20 @ 84.70
Here is a break down of all the Dallas Raceway runs (windy day, 15-20 mph cross/head wind):
60.......330.....660 ET..660 MPH..1/4..1/4 mph
1.8370 5.3530 8.3000 83.46 13.0350 103.71
1.7950 5.3110 8.2570 82.74 13.0020 102.87
1.8000 5.2910 8.2310 83.77 12.9650 103.54
1.8080 5.4230 9.0660 71.28 14.2970 94.08__missed 3rd.
1.8330 5.3960 8.3690 83.03 13.1400 103.10